Custom Lace Up Athletic Shoes Casual Fashion Sneakers
· [Material]: Polyester
· [Print Technology]: Thermal transfer printing
· [Occasion]: This is a pair of shoes suitable for everyday life
· [Care Instruction]: Hand wash
· [Print Technology]: Thermal transfer printing
· [Occasion]: This is a pair of shoes suitable for everyday life
· [Care Instruction]: Hand wash
About this Item
· Shoes for outdoor
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
· Slip-resistant
The soles of these shoes are durable. It's flat and soft that is suitable for everyday life.
· High-quality printing
Each shoe has undergone a quality check to transfer your design onto our product with details and true color.
· Fashionable
· Shoes for outdoor
The rubber sole is designed with ergonomic molding and shock absorption for feet protection against sharp or rough objects.
· Slip-resistant
The soles of these shoes are durable. It's flat and soft that is suitable for everyday life.
· High-quality printing
Each shoe has undergone a quality check to transfer your design onto our product with details and true color.
· Fashionable
Notice
A variety of production factors may cause slight differences between the actual product and the Mock-up, which may be colors, printing position, or size.
The size of this product refers to the Euro size standard.
Women's Shoe Size | Men's Shoe Size | |||||||||||||
US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | US | UK | Japan | China | Euro | Inner Length(cm) | Inner Length(inch) | |
6 | 3½ | 22 | 37 | 36 | 24 | 9.45 | / | 4 | 22.5 | 37 | 36 | 24 | 9.45 | |
7 | 4 | 22.5 | 37.5 | 37 | 24.5 | 9.65 | 5 | 4½ | 23 | 38 | 37 | 24.5 | 9.65 | |
8 | 5 | 23.5 | 39 | 38 | 25 | 9.84 | 5.5 | 5½ | 24 | 39.5 | 38 | 25 | 9.84 | |
8.5 | 6 | 24.5 | 40 | 39 | 26 | 10.24 | 6.5 | 6½ | 25 | 41 | 39 | 26 | 10.24 | |
9.5 | 6½ | 25 | 41 | 40 | 26.5 | 10.43 | 7.5 | 7 | 25.5 | - | 40 | 26.5 | 10.43 | |
10 | 7 | 25.5 | 41.5 | 41 | 27 | 10.63 | 8 | 7½ | 26 | 42 | 41 | 27 | 10.63 | |
11 | 7½ | 26 | 42 | 42 | 28 | 11.02 | 9 | 8 | 26.5 | 43 | 42 | 28 | 11.02 | |
11.5 | 8 | 27 | 43 | 43 | 28.5 | 11.22 | 9.5 | 8½ | 27 | 43.5 | 43 | 28.5 | 11.22 | |
12.5 | 9½ | 28 | 44.5 | 44 | 29 | 11.42 | 10.5 | 9½ | 28 | 44.5 | 44 | 29 | 11.42 | |
13.5 | 10½ | 29 | 46 | 45 | 30 | 11.81 | 11.5 | 10½ | 29 | 46 | 45 | 30 | 11.81 | |
/ | 11 | 29.5 | 47 | 46 | 30.5 | 12.01 | 12 | 11½ | 30 | 47 | 46 | 30.5 | 12.01 |
This size data is measured manually, due to the different measurement methods, errors within 1-2cm are considered normal.